Check out the best swings and bragging rights on our Leaderboard page. See who’s rocking the mini golf world and get inspired to claim your spot among the putting pros!
Congrats to Rick Baird for an incredible season!
| Rank | Player | Total | The Frosty | Spring Fling | Ga Open | Scallyway #3 | PLC + WAGT |
| 1 | * Rick Baird (NC) | 116 | 28 | 30 | 30 | 1 | 27 |
| 2 | Randy Reeves (AL) | 110 | 26 | 27 | 29 | 0 | 28 |
| 3 | * Gary Hester (NC) | 102 | 21 | 30 | 25 | 3 | 23 |
| 4 | * Danny Tatum (FL) | 101 | 27 | 23 | 20 | 1 | 30 |
| 5 | * Gary English (GA) | 97 | 26 | 28 | 24 | 1 | 18 |
| 6 | * Tim Tally (NC) | 93 | 23 | 25 | 27 | 1 | 17 |
| 7 | * Bryan Akers (GA) | 90 | 24 | 21 | 20 | 1 | 24 |
| 8 | * Jeremy Inabinet (IL) | 89 | 30 | 20 | 22 | 4 | 13 |
| 9 | * Jason Partyka (GA) | 83 | 23 | 23 | 26 | 1 | 10 |
| 10 | * Vanette Block (NC) | 80 | 16 | 27 | 13 | 1 | 23 |
| 11 | Greg Newport (GA) | 72 | 20 | 0 | 23 | 0 | 29 |
| 12 | Lane Garrison (GA) | 68 | 15 | 25 | 22 | 0 | 6 |
| 13 | Rainey Statum (TX) | 48 | 20 | 0 | 0 | 5 | 23 |
| 14 | Jason Raby (TN) | 35 | 0 | 0 | 15 | 1 | 19 |
| 15 | Danny Baddeley (NC) | 34 | 0 | 19 | 12 | 3 | 0 |
| 16 | Sone Voravong (GA) | 32 | 13 | 18 | 0 | 0 | 1 |
| T–18 | Kevin McKelroy (GA) | 30 | 17 | 0 | 13 | 0 | 0 |
| T-18 | Brice Bergesen (TX) | 30 | 30 | 0 | 0 | 0 | 0 |
| 19 | David Lanham (TN) | 29 | 0 | 0 | 28 | 1 | 0 |
| 20 | Brock Gillespie (CA) | 26 | 0 | 0 | 0 | 0 | 26 |
| 21 | Justin Seymour (CT) | 25 | 0 | 0 | 0 | 0 | 25 |
| T-23 | Amanda Farahany (GA) | 23 | 20 | 0 | 0 | 1 | 2 |
| T-23 | Derek Hartmann (IL) | 23 | 0 | 0 | 0 | 0 | 23 |
| 24 | Carter Jarnigan (TN) | 18 | 0 | 0 | 18 | 0 | 0 |
| T-29 | Drake Scott (GA) | 17 | 0 | 0 | 17 | 0 | 0 |
| T-29 | Landry Jarnigan (TN) | 17 | 0 | 0 | 17 | 0 | 0 |
| T-29 | Brandon Robinson (RI) | 17 | 0 | 0 | 0 | 0 | 17 |
| T-29 | Simon Brown (Scotland) | 17 | 0 | 0 | 0 | 0 | 17 |
| T-29 | Tom Loftus (MN) | 17 | 0 | 0 | 0 | 0 | 17 |
| T-30 | John Ventura (SC) | 16 | 16 | 0 | 0 | 0 | 0 |
| 31 | Kenny Jarnigan (TN) | 15 | 0 | 0 | 14 | 1 | 0 |
| 32 | Kevin Walter (GA) | 14 | 0 | 0 | 9 | 0 | 5 |
| T-34 | Kyle Cutshaw (TN) | 13 | 0 | 0 | 12 | 1 | 0 |
| T-34 | Upendra Modak (NC) | 13 | 0 | 0 | 0 | 0 | 13 |
| T-36 | Lilly Nelson (GA) | 12 | 12 | 0 | 0 | 0 | 0 |
| T-36 | Wensley James (CAN) | 12 | 12 | 0 | 0 | 0 | 0 |
| T-38 | Clay Cannon (GA) | 11 | 0 | 0 | 9 | 1 | 1 |
| T-38 | Anna Seymour (CT) | 11 | 0 | 0 | 0 | 0 | 11 |
| T-41 | JC Broughton (GA) | 10 | 10 | 0 | 0 | 0 | 0 |
| T-41 | Eric Marshall (MD) | 10 | 0 | 0 | 10 | 0 | 0 |
| T-41 | Highlighter (CT) | 10 | 0 | 0 | 0 | 0 | 10 |
| 42 | Justin Gutche (WI) | 8 | 0 | 0 | 0 | 0 | 8 |
| T-44 | Eric Chiang (NV) | 7 | 0 | 0 | 7 | 0 | 0 |
| T-44 | Matt Liles (CT) | 7 | 0 | 0 | 0 | 0 | 7 |
| T-47 | Susan Crane (TN) | 6 | 0 | 0 | 6 | 0 | 0 |
| T-47 | Shay Moody (GA) | 6 | 0 | 0 | 5 | 0 | 1 |
| T-47 | Aaron Kaminski (NJ) | 6 | 0 | 0 | 0 | 0 | 6 |
| 48 | Francis Levine-Croteau (CAN) | 5 | 0 | 0 | 0 | 1 | 4 |
| T-50 | Dan Kunz (GA) | 4 | 0 | 0 | 4 | 0 | 0 |
| T-50 | Nic Case (NY) | 4 | 0 | 0 | 0 | 1 | 3 |
| 51 | Eric Levy (FL) | 3 | 0 | 0 | 3 | 0 | 0 |
| T-53 | Jake Asolas (GA) | 2 | 0 | 0 | 2 | 0 | 0 |
| T-53 | Rock Haynes (GA) | 2 | 0 | 0 | 1 | 0 | 1 |
| T-72 | John Harmon (TN) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Jarred O’Dell (TN) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Ricky Noles (GA) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Adam Barbag (FL) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Eli Marshall (AL) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Shannon Murphy (GA) | 1 | 0 | 0 | 1 | 0 | 0 |
| T-72 | Patty Bellefeiulle (SC) | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Jerod Mutter | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Scott Kline | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Jeremy Bellefeiulle (SC) | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Scott Arrowood | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Paula Gay (GA) | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Mathieu Labrie (CAN) | 1 | 0 | 0 | 0 | 1 | 0 |
| T-72 | Nate Blazier (WI) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | Nick Vagnini (RI) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | David Sousley (GA) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | Rock Crouteau (Canada) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | Jeanetta Lewis (GA) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | Shell Van Horn (GA) | 1 | 0 | 0 | 0 | 0 | 1 |
| T-72 | Robert RoJo Johnson (GA) | 1 | 1 | 0 | 0 | 0 | 0 |
* Denotes player who played in all five 2025 events
| Rank | Player | 57 | The Frosty | Spring Fling | Ga Open / Southern Swing | The Scallywag #2 Special Scoring (5/4/3/2/1…) | Championship |
| 1 | Gary Hester | 116 | 29 | 30 | 28 | 1 | 28 |
| 2 | Greg Newport | 114 | 30 | 29 | 26 | x | 29 |
| 3 | Randy Reeves | 107 | 27 | 27 | 25 | x | 28 |
| 4 | Bryan Akers | 95 | 24 | 25 | 21 | x | 25 |
| 5 | Kevin Walter (GP) | 75 | x | 21 | 25 | x | 29 |
| 6 | Noah Walter (GP) | 74 | x | 17 | 29 | x | 28 |
| 7 | Rick Baird | 66 | x | 28 | 29 | 1 | x |
| 8 | Jason Raby | 65 | x | 22 | 23 | 1 | 20 |
| 9 | Amanda Farahany | 64 | 25 | 24 | 15 | x | x |
| 10.5 | Kevin Mckelroy (GP) | 60 | x | x | 30 | x | 30 |
| 10.5 | Lane Garrison | 60 | 21 | 23 | 16 | x | 20 |
| 12 | Jason Partyka | 52 | 23 | x | 28 | 1 | x |
| 13.5 | Ed Walter | 50 | x | x | 22 | x | 28 |
| 13.5 | Gary English | 50 | 26 | x | x | x | 24 |
| 15 | Robert Johnson | 49 | 28 | x | x | x | 21 |
| 16 | John Ventura | 48 | x | x | 20 | x | 28 |
| 17.5 | Susan Crane | 46 | 22 | 18 | 6 | x | x |
| 17.5 | Aaron Sugar (A) | 46 | x | 20 | 26 | x | x |
| 19.5 | Joseph ‘JC’ Broughton | 43 | 19 | x | 24 | x | 14 |
| 19.5 | Vanette Block | 43 | x | 26 | 17 | x | x |
| 22.5 | Carolyn Kinefelter | 30 | x | x | x | x | 30 |
| 22.5 | Joey Baldasano | 30 | x | x | 30 | 1 | 19 |
| 22.5 | Joey Graybeal | 30 | x | x | x | x | 30 |
| 22.5 | Ty Pittard (A) | 30 | x | x | 30 | x | x |
| 26 | Lilly Nelson | 29 | x | x | x | x | 29 |
| 26 | DeAndre Hill (A) | 29 | x | x | 29 | x | x |
| 26 | Wensley James | 29 | x | x | x | x | 29 |
| 28 | Jeremy Webb (A) | 28 | x | x | 28 | x | x |
| 30 | Jeremy Stone (A) | 27 | x | x | 27 | x | x |
| 30 | Kent Cranford | 27 | x | x | 27 | x | x |
| 30 | Scott Craig (A) | 27 | x | x | 27 | x | x |
| 32.5 | Brock Stroller (A) | 26 | x | x | 26 | x | x |
| 32.5 | John Harmon | 26 | x | x | 11 | x | 15 |
| 35.5 | Sone Voravong | 25 | x | 18 | 7 | x | x |
| 35.5 | Ian Webb (A) | 25 | x | x | 25 | x | x |
| 35.5 | Fred Stewart | 25 | x | x | 7 | 1 | 17 |
| 35.5 | Danny Baddeley | 25 | x | x | 24 | 1 | x |
| 38 | Angel Webb | 24 | x | x | 24 | x | x |
| 40.5 | Alecia Webb (A) | 23 | x | x | 23 | x | x |
| 40.5 | Brock Gillespie | 23 | x | x | x | x | 23 |
| 40.5 | Patrick Marco | 23 | x | x | 23 | x | x |
| 40.5 | Troy Portella (A) | 23 | x | 1 | 22 | x | x |
| 43.5 | Greg Ward | 22 | x | x | x | x | 22 |
| 43.5 | Landon Weiss | 22 | x | x | 22 | x | x |
| 45.5 | Abby Fuller (A) | 21 | x | x | 21 | x | x |
| 45.5 | Kenny Jarnigan | 21 | x | x | 19 | 2 | x |
| 47 | Brian Simmons | 20 | 20 | x | x | x | x |
| 48 | Logan Paquet | 19 | x | 19 | x | x | x |
| 50 | Carter Jarnigan | 18 | x | x | 18 | x | x |
| 50 | Jason Reed | 18 | 18 | x | x | x | x |
| 50 | Mark ‘Highlighter’ Novicki | 18 | x | x | x | x | 18 |
| 52 | Lester Bowes | 17 | x | x | 17 | x | x |
| 53 | Johnny Stewart | 16 | x | x | x | x | 16 |
| 54 | Griffin Weiss | 12 | x | x | 12 | x | x |
| 55 | Landry Jarnigan | 11 | x | x | 11 | x | x |
| 56 | Ed Weiss | 10 | x | x | 10 | x | x |
| 57 | Sean Tate | 8 | x | x | 8 | x | x |
| 58 | Danny Tatum | 5 | x | x | x | 5 | x |
| 59 | Max Sevard | 4 | x | x | x | 4 | x |
| 60 | Jeremy Inabinet | 3 | x | x | x | 3 | x |
| 65 | Dany Leclerc | 1 | x | x | x | 1 | x |
| 65 | Francis Levine-Croteau | 1 | x | x | x | 1 | x |
| 65 | Jered Mutter | 1 | x | x | x | 1 | x |
| 65 | Kyle Cutshaw | 1 | x | x | x | 1 | x |
| 65 | Martin Ayotte | 1 | x | x | x | 1 | x |
| 65 | Scott Kline | 1 | x | x | x | 1 | x |
| 65 | Steph Dulmaine | 1 | x | x | x | 1 | x |
| 65 | Tim Talley | 1 | x | x | x | 1 | x |
| 65 | Tom O’Dea | 1 | 1 | x | x | x | x |
Review My Order
0Suggested for you
Subtotal
Taxes & shipping calculated at checkout
Notifications